Hit Chart: Difference between revisions
From MI2wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
! width=35|Roll !! width=120|Hit Location !! Effect | ! width=35|Roll !! width=120|Hit Location !! Effect | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|1 || Head Shot || Varies. Usually bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|2 || Right Arm || Damages right arm. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|3 || Left Arm || Damages left arm. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|4 || Right Chest || Damages right chest. Possibly bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|5 || Left Chest || Damages left chest. Possibly bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|6 || Center Chest || Damages main body. Bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|7 || Lower Chest || Lower chest damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|8 || Abdomen || Midsection damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|9 || Hip Area || Hip damage. May cause mobility loss. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|10 || Right Leg || Right leg damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|11 || Left Leg || Left leg damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|12 || Critical Booster || Right in the junk. May render target immobile or grounded. | ||
|} | |} | ||
Line 50: | Line 50: | ||
! width=35|Roll !! width=120|Hit Location !! Effect | ! width=35|Roll !! width=120|Hit Location !! Effect | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|1 || Head Shot || Varies. Usually bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|2 || Right Arm || Damages right arm. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|3 || Left Arm || Damages left arm. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|4 || Right Chest || Damages right chest. Possibly bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|5 || Center Chest || Damages main body. Bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|6 || Left Chest || Damages left chest. Possibly bad. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|7 || Lower Chest || May or may not hit cockpit. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|8 || Abdomen || Midsection damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|9 || Hip Area || Hip damage. May cause mobility loss. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|10 || Right Leg || Right leg damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|11 || Left Leg || Left leg damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|12 || Critical Booster || Hits main booster unit. May render unit immobile, or grounded. | ||
|} | |} | ||
Line 80: | Line 80: | ||
! width=35|Roll !! width=120|Hit Location !! Effect | ! width=35|Roll !! width=120|Hit Location !! Effect | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|1 || Nose || Damages nose. Sensors usually here. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|2 || Right Wing || Varies. Wing weapons, fuel, lift in atmosphere. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|3 || Left Wing || Varies. Wing weapons, fuel, lift in atmosphere. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|4 || Right Fuselage || Damages main structure, body weapons. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|5 || Center Fuselage || Damages main structure | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|6 || Left Fuselage || Damages main structure, body weapons. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|7 || Cockpit || Usually armored, if unarmored pilot takes hit. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|8 || Lower fuselage || Reactor/Engine usually here. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|9 || Tail || Damages tail. May effect maneuverability/stability. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|10 || External Weapon || Externally mounted weapon hit. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|11 || External Fuel || Externally mounted fuel hit. If none, reroll. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|12 || Thrusters/Boosters || Hits booster unit. Loss of movement in space, loss of lift in atmosphere. | ||
|} | |} | ||
Line 110: | Line 110: | ||
! width=35|Roll !! width=120|Hit Location !! Effect | ! width=35|Roll !! width=120|Hit Location !! Effect | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|1 || Bow || Damages Bow section | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|2 || Main Weapon || Main weapon/turret damaged. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|3 || Secondary Weapon || Secondary weapon/turret damaged. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|4 || Right Hull || Damages main structure, hull weapons. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|5 || Center Hull || Damages main structure. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|6 || Left Hull || Damages main structure, hull weapons/ | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|7 || Bridge || Usually armored. If unarmored, crew takes hit. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|8 || Engine || Engine damage. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|9 || Aft || Damages Aft section. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|10 || Catapult/Hangar || Catapult damaged. If no catapult (or already damaged), Hangar/Cargo room takes hit. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|11 || AA Turrets || AA turrets damaged. Loss of AA firepower. | ||
|- | |- | ||
| align=center bgcolor=" | | align=center bgcolor="lavender"|12 || Thrusters/Boosters || Hits booster unit. Loss of movement in space. Loss of lift in atmosphere. | ||
|} | |} |
Revision as of 04:03, 8 August 2012
IRC Bot
To use the bot, Sprite, on IRC, type these commands to roll for a hit location.
- !hit body / !hit person
- !hit fighter
- !hit mecha / !hit mech / !hit robot
- !hit ship
To roll a die using the bot, simply type !roll and then your number. Here is an example.
- !roll 10
- !roll 100
To use the other dice function, for modifiers, type !sroll your 1dnumber and then your modifier. Here is an example.
- !sroll 1d10 5 (this will give you 1d10+5)
- !sroll 2d12 3 (this will give you 2d12+3)
Body
Roll | Hit Location | Effect |
---|---|---|
1 | Head Shot | Varies. Usually bad. |
2 | Right Arm | Damages right arm. |
3 | Left Arm | Damages left arm. |
4 | Right Chest | Damages right chest. Possibly bad. |
5 | Left Chest | Damages left chest. Possibly bad. |
6 | Center Chest | Damages main body. Bad. |
7 | Lower Chest | Lower chest damage. |
8 | Abdomen | Midsection damage. |
9 | Hip Area | Hip damage. May cause mobility loss. |
10 | Right Leg | Right leg damage. |
11 | Left Leg | Left leg damage. |
12 | Critical Booster | Right in the junk. May render target immobile or grounded. |
Mecha/Robots
Roll | Hit Location | Effect |
---|---|---|
1 | Head Shot | Varies. Usually bad. |
2 | Right Arm | Damages right arm. |
3 | Left Arm | Damages left arm. |
4 | Right Chest | Damages right chest. Possibly bad. |
5 | Center Chest | Damages main body. Bad. |
6 | Left Chest | Damages left chest. Possibly bad. |
7 | Lower Chest | May or may not hit cockpit. |
8 | Abdomen | Midsection damage. |
9 | Hip Area | Hip damage. May cause mobility loss. |
10 | Right Leg | Right leg damage. |
11 | Left Leg | Left leg damage. |
12 | Critical Booster | Hits main booster unit. May render unit immobile, or grounded. |
Fighters
Roll | Hit Location | Effect |
---|---|---|
1 | Nose | Damages nose. Sensors usually here. |
2 | Right Wing | Varies. Wing weapons, fuel, lift in atmosphere. |
3 | Left Wing | Varies. Wing weapons, fuel, lift in atmosphere. |
4 | Right Fuselage | Damages main structure, body weapons. |
5 | Center Fuselage | Damages main structure |
6 | Left Fuselage | Damages main structure, body weapons. |
7 | Cockpit | Usually armored, if unarmored pilot takes hit. |
8 | Lower fuselage | Reactor/Engine usually here. |
9 | Tail | Damages tail. May effect maneuverability/stability. |
10 | External Weapon | Externally mounted weapon hit. |
11 | External Fuel | Externally mounted fuel hit. If none, reroll. |
12 | Thrusters/Boosters | Hits booster unit. Loss of movement in space, loss of lift in atmosphere. |
Ships
Roll | Hit Location | Effect |
---|---|---|
1 | Bow | Damages Bow section |
2 | Main Weapon | Main weapon/turret damaged. |
3 | Secondary Weapon | Secondary weapon/turret damaged. |
4 | Right Hull | Damages main structure, hull weapons. |
5 | Center Hull | Damages main structure. |
6 | Left Hull | Damages main structure, hull weapons/ |
7 | Bridge | Usually armored. If unarmored, crew takes hit. |
8 | Engine | Engine damage. |
9 | Aft | Damages Aft section. |
10 | Catapult/Hangar | Catapult damaged. If no catapult (or already damaged), Hangar/Cargo room takes hit. |
11 | AA Turrets | AA turrets damaged. Loss of AA firepower. |
12 | Thrusters/Boosters | Hits booster unit. Loss of movement in space. Loss of lift in atmosphere. |