Hit Chart: Difference between revisions

From MI2wiki
Jump to navigationJump to search
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
==IRC Bot==
==IRC Bot==
To use the bot, Sprite, on IRC, type these commands to roll for a hit location.
To use the bot, Ryo-Ohki, on IRC, type these commands to roll for a hit location.
* !hit body / !hit person
* !hit body
* !hit fighter
* !hit fighter
* !hit mecha / !hit mech / !hit robot
* !hit mecha
* !hit ship  
* !hit ship  


To roll a die using the bot, simply type !roll and then your number. Here is an example.
To roll a die using the bot, simply type !roll and then your number. Here is an example.
* !roll 10
* !roll 1d10
* !roll 100


To use the other dice function, for modifiers, type !sroll your 1dnumber and then your modifier. Here is an example.
You can also add modifiers to the !roll.
 
* !roll 1d10+3
*!sroll 1d10 5 (this will give you 1d10+5)
* !roll 1d10-1
*!sroll 2d12 3 (this will give you 2d12+3)
* !roll 2d10+3


==Body==
==Body==


{| class="wikitable" cellpadding="2" cellspacing="0" width="680px" border=1px
{| class="wikitable" width="700px"
! width=35|Roll !! width=120|Hit Location !! Effect
! width=35|Roll !! width=120|Hit Location !! Effect
|-
|-
| align=center|1 || Head Shot || Varies. Usually bad.
| align=center bgcolor="#f2f2f2"|1 || Head Shot || Varies. Usually bad.
|-
|-
| align=center|2 || Right Arm || Damages right arm.
| align=center bgcolor="#f2f2f2"|2 || Right Arm || Damages right arm.
|-
|-
| align=center|3 || Left Arm || Damages left arm.
| align=center bgcolor="#f2f2f2"|3 || Left Arm || Damages left arm.
|-
|-
| align=center|4 || Right Chest || Damages right chest. Possibly bad.
| align=center bgcolor="#f2f2f2"|4 || Right Chest || Damages right chest. Possibly bad.
|-
|-
| align=center|5 || Left Chest || Damages left chest. Possibly bad.
| align=center bgcolor="#f2f2f2"|5 || Left Chest || Damages left chest. Possibly bad.
|-
|-
| align=center|6 || Center Chest || Damages main body. Bad.
| align=center bgcolor="#f2f2f2"|6 || Center Chest || Damages main body. Bad.
|-
|-
| align=center|7 || Lower Chest || Lower chest damage.
| align=center bgcolor="#f2f2f2"|7 || Lower Chest || Lower chest damage.
|-
|-
| align=center|8 || Abdomen || Midsection damage.
| align=center bgcolor="#f2f2f2"|8 || Abdomen || Midsection damage.
|-
|-
| align=center|9 || Hip Area || Hip damage. May cause mobility loss.
| align=center bgcolor="#f2f2f2"|9 || Hip Area || Hip damage. May cause mobility loss.
|-
|-
| align=center|10 || Right Leg || Right leg damage.
| align=center bgcolor="#f2f2f2"|10 || Right Leg || Right leg damage.
|-
|-
| align=center|11 || Left Leg || Left leg damage.
| align=center bgcolor="#f2f2f2"|11 || Left Leg || Left leg damage.
|-
|-
| align=center|12 || Critical Booster || Right in the junk. May render target immobile or grounded.
| align=center bgcolor="#f2f2f2"|12 || Critical Booster || Right in the junk. May render target immobile or grounded.
|}
|}


==Mecha/Robots==
==Mecha==


{| class="wikitable" cellpadding="2" cellspacing="0" width="700px" border=1px
{| class="wikitable" width="700px"
! width=35|Roll !! width=120|Hit Location !! Effect
! width=35|Roll !! width=120|Hit Location !! Effect
|-
|-
| align=center|1 || Head Shot || Varies. Usually bad.
| align=center bgcolor="#f2f2f2"|1 || Head Shot || Varies. Usually bad.
|-
|-
| align=center|2 || Right Arm || Damages right arm.
| align=center bgcolor="#f2f2f2"|2 || Right Arm || Damages right arm.
|-
|-
| align=center|3 || Left Arm || Damages left arm.
| align=center bgcolor="#f2f2f2"|3 || Left Arm || Damages left arm.
|-
|-
| align=center|4 || Right Chest || Damages right chest. Possibly bad.
| align=center bgcolor="#f2f2f2"|4 || Right Chest || Damages right chest. Possibly bad.
|-
|-
| align=center|5 || Center Chest || Damages main body. Bad.
| align=center bgcolor="#f2f2f2"|5 || Center Chest || Damages main body. Bad.
|-
|-
| align=center|6 || Left Chest || Damages left chest. Possibly bad.
| align=center bgcolor="#f2f2f2"|6 || Left Chest || Damages left chest. Possibly bad.
|-
|-
| align=center|7 || Lower Chest || May or may not hit cockpit.
| align=center bgcolor="#f2f2f2"|7 || Lower Chest || May or may not hit cockpit.
|-
|-
| align=center|8 || Abdomen || Midsection damage.
| align=center bgcolor="#f2f2f2"|8 || Abdomen || Midsection damage.
|-
|-
| align=center|9 || Hip Area || Hip damage. May cause mobility loss.
| align=center bgcolor="#f2f2f2"|9 || Hip Area || Hip damage. May cause mobility loss.
|-
|-
| align=center|10 || Right Leg || Right leg damage.
| align=center bgcolor="#f2f2f2"|10 || Right Leg || Right leg damage.
|-
|-
| align=center|11 || Left Leg || Left leg damage.
| align=center bgcolor="#f2f2f2"|11 || Left Leg || Left leg damage.
|-
|-
| align=center|12 || Critical Booster || Hits main booster unit. May render unit immobile, or grounded.
| align=center bgcolor="#f2f2f2"|12 || Critical Booster || Hits main booster unit. May render unit immobile, or grounded.
|}
|}


==Fighters==
==Fighters==


{| class="wikitable" cellpadding="2" cellspacing="0" width="700px" border=1px
{| class="wikitable" width="700px"
! width=35|Roll !! width=120|Hit Location !! Effect
! width=35|Roll !! width=120|Hit Location !! Effect
|-
|-
| align=center|1 || Nose || Damages nose. Sensors usually here.
| align=center bgcolor="#f2f2f2"|1 || Nose || Damages nose. Sensors usually here.
|-
|-
| align=center|2 || Right Wing || Varies. Wing weapons, fuel, lift in atmosphere.
| align=center bgcolor="#f2f2f2"|2 || Right Wing || Varies. Wing weapons, fuel, lift in atmosphere.
|-
|-
| align=center|3 || Left Wing || Varies. Wing weapons, fuel, lift in atmosphere.
| align=center bgcolor="#f2f2f2"|3 || Left Wing || Varies. Wing weapons, fuel, lift in atmosphere.
|-
|-
| align=center|4 || Right Fuselage || Damages main structure, body weapons.
| align=center bgcolor="#f2f2f2"|4 || Right Fuselage || Damages main structure, body weapons.
|-
|-
| align=center|5 || Center Fuselage || Damages main structure
| align=center bgcolor="#f2f2f2"|5 || Center Fuselage || Damages main structure
|-
|-
| align=center|6 || Left Fuselage || Damages main structure, body weapons.
| align=center bgcolor="#f2f2f2"|6 || Left Fuselage || Damages main structure, body weapons.
|-
|-
| align=center|7 || Cockpit || Usually armored, if unarmored pilot takes hit.
| align=center bgcolor="#f2f2f2"|7 || Cockpit || Usually armored, if unarmored pilot takes hit.
|-
|-
| align=center|8 || Lower fuselage || Reactor/Engine usually here.
| align=center bgcolor="#f2f2f2"|8 || Lower fuselage || Reactor/Engine usually here.
|-
|-
| align=center|9 || Tail || Damages tail. May effect maneuverability/stability.
| align=center bgcolor="#f2f2f2"|9 || Tail || Damages tail. May effect maneuverability/stability.
|-
|-
| align=center|10 || External Weapon || Externally mounted weapon hit.
| align=center bgcolor="#f2f2f2"|10 || External Weapon || Externally mounted weapon hit.
|-
|-
| align=center|11 || External Fuel || Externally mounted fuel hit. If none, reroll.
| align=center bgcolor="#f2f2f2"|11 || External Fuel || Externally mounted fuel hit. If none, reroll.
|-
|-
| align=center|12 || Thrusters/Boosters || Hits booster unit. Loss of movement in space, loss of lift in atmosphere.
| align=center bgcolor="#f2f2f2"|12 || Thrusters/Boosters || Hits booster unit. Loss of movement in space, loss of lift in atmosphere.
|}
|}


==Ships==
==Ships==


{| class="wikitable" cellpadding="2" cellspacing="0" width="700px" border=1px
{| class="wikitable" width="700px"
! width=35|Roll !! width=120|Hit Location !! Effect
! width=35|Roll !! width=120|Hit Location !! Effect
|-
|-
| align=center|1 || Bow || Damages Bow section
| align=center bgcolor="#f2f2f2"|1 || Bow || Damages Bow section
|-
|-
| align=center|2 || Main Weapon || Main weapon/turret damaged.
| align=center bgcolor="#f2f2f2"|2 || Main Weapon || Main weapon/turret damaged.
|-
|-
| align=center|3 || Secondary Weapon || Secondary weapon/turret damaged.
| align=center bgcolor="#f2f2f2"|3 || Secondary Weapon || Secondary weapon/turret damaged.
|-
|-
| align=center|4 || Right Hull || Damages main structure, hull weapons.
| align=center bgcolor="#f2f2f2"|4 || Right Hull || Damages main structure, hull weapons.
|-
|-
| align=center|5 || Center Hull || Damages main structure.
| align=center bgcolor="#f2f2f2"|5 || Center Hull || Damages main structure.
|-
|-
| align=center|6 || Left Hull || Damages main structure, hull weapons/
| align=center bgcolor="#f2f2f2"|6 || Left Hull || Damages main structure, hull weapons/
|-
|-
| align=center|7 || Bridge || Usually armored. If unarmored, crew takes hit.
| align=center bgcolor="#f2f2f2"|7 || Bridge || Usually armored. If unarmored, crew takes hit.
|-
|-
| align=center|8 || Engine || Engine damage.
| align=center bgcolor="#f2f2f2"|8 || Engine || Engine damage.
|-
|-
| align=center|9 || Aft || Damages Aft section.
| align=center bgcolor="#f2f2f2"|9 || Aft || Damages Aft section.
|-
|-
| align=center|10 || Catapult/Hangar || Catapult damaged. If no catapult (or already damaged), Hangar/Cargo room takes hit.
| align=center bgcolor="#f2f2f2"|10 || Catapult/Hangar || Catapult damaged. If no catapult (or already damaged), Hangar/Cargo room takes hit.
|-
|-
| align=center|11 || AA Turrets || AA turrets damaged. Loss of AA firepower.
| align=center bgcolor="#f2f2f2"|11 || AA Turrets || AA turrets damaged. Loss of AA firepower.
|-
|-
| align=center|12 || Thrusters/Boosters || Hits booster unit. Loss of movement in space. Loss of lift in atmosphere.
| align=center bgcolor="#f2f2f2"|12 || Thrusters/Boosters || Hits booster unit. Loss of movement in space. Loss of lift in atmosphere.
|}
|}

Latest revision as of 09:05, 24 January 2013

IRC Bot

To use the bot, Ryo-Ohki, on IRC, type these commands to roll for a hit location.

  • !hit body
  • !hit fighter
  • !hit mecha
  • !hit ship

To roll a die using the bot, simply type !roll and then your number. Here is an example.

  • !roll 1d10

You can also add modifiers to the !roll.

  • !roll 1d10+3
  • !roll 1d10-1
  • !roll 2d10+3

Body

Roll Hit Location Effect
1 Head Shot Varies. Usually bad.
2 Right Arm Damages right arm.
3 Left Arm Damages left arm.
4 Right Chest Damages right chest. Possibly bad.
5 Left Chest Damages left chest. Possibly bad.
6 Center Chest Damages main body. Bad.
7 Lower Chest Lower chest damage.
8 Abdomen Midsection damage.
9 Hip Area Hip damage. May cause mobility loss.
10 Right Leg Right leg damage.
11 Left Leg Left leg damage.
12 Critical Booster Right in the junk. May render target immobile or grounded.

Mecha

Roll Hit Location Effect
1 Head Shot Varies. Usually bad.
2 Right Arm Damages right arm.
3 Left Arm Damages left arm.
4 Right Chest Damages right chest. Possibly bad.
5 Center Chest Damages main body. Bad.
6 Left Chest Damages left chest. Possibly bad.
7 Lower Chest May or may not hit cockpit.
8 Abdomen Midsection damage.
9 Hip Area Hip damage. May cause mobility loss.
10 Right Leg Right leg damage.
11 Left Leg Left leg damage.
12 Critical Booster Hits main booster unit. May render unit immobile, or grounded.

Fighters

Roll Hit Location Effect
1 Nose Damages nose. Sensors usually here.
2 Right Wing Varies. Wing weapons, fuel, lift in atmosphere.
3 Left Wing Varies. Wing weapons, fuel, lift in atmosphere.
4 Right Fuselage Damages main structure, body weapons.
5 Center Fuselage Damages main structure
6 Left Fuselage Damages main structure, body weapons.
7 Cockpit Usually armored, if unarmored pilot takes hit.
8 Lower fuselage Reactor/Engine usually here.
9 Tail Damages tail. May effect maneuverability/stability.
10 External Weapon Externally mounted weapon hit.
11 External Fuel Externally mounted fuel hit. If none, reroll.
12 Thrusters/Boosters Hits booster unit. Loss of movement in space, loss of lift in atmosphere.

Ships

Roll Hit Location Effect
1 Bow Damages Bow section
2 Main Weapon Main weapon/turret damaged.
3 Secondary Weapon Secondary weapon/turret damaged.
4 Right Hull Damages main structure, hull weapons.
5 Center Hull Damages main structure.
6 Left Hull Damages main structure, hull weapons/
7 Bridge Usually armored. If unarmored, crew takes hit.
8 Engine Engine damage.
9 Aft Damages Aft section.
10 Catapult/Hangar Catapult damaged. If no catapult (or already damaged), Hangar/Cargo room takes hit.
11 AA Turrets AA turrets damaged. Loss of AA firepower.
12 Thrusters/Boosters Hits booster unit. Loss of movement in space. Loss of lift in atmosphere.