Category:Sparda's Characters: Difference between revisions
From MI2wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| | | | ||
| | | | ||
|$ | |$35,000 | ||
|- | |- | ||
|[[Drake]] | |[[Drake]] | ||
Revision as of 17:31, 10 August 2012
Sparda's Characters.
| Character | D | C | B | A | S | Total Cash |
|---|---|---|---|---|---|---|
| Cumin | 1 | $10,000 | ||||
| Dominic Lalance | 3 | 2 | $35,000 | |||
| Drake | 2 | 1 | $20,000 | |||
| Gravlax | 1 | $1,000 | ||||
| Hayate Uzumaki | 2 | 1 | $20,000 | |||
| Kamen Hokage | 3 | 4 | 4 | $53,000 | ||
| Loki | 2 | 1 | $20,000 | |||
| Luca Sparda | 5 | 6 | 1 | 1 | $160,000 | |
| Lydia Kazeda Deceased | $0 | |||||
| Sebastien Social | $0 | |||||
| Seijou Yuzaki | 1 | 1 | $55,000 | |||
| Sin Urameshi | 1 | $5,000 | ||||
| Unimaru | 1 | $5,000 |
Pages in category "Sparda's Characters"
The following 75 pages are in this category, out of 75 total.