Category:Chris's Characters: Difference between revisions
From MI2wiki
Jump to navigationJump to search
Created page with '==Missions Completed== {|border="1" cellpadding="2" cellspacing="0" width="400px" !Character !D !C !B !A !S !Total Cash |- |Jaden Beleren |0 |3 |1 |0 |0 |$25,000 |- |[[Jirou]…' |
No edit summary |
||
Line 2: | Line 2: | ||
{|border="1" cellpadding="2" cellspacing="0" width="400px" | {|border="1" cellpadding="2" cellspacing="0" width="400px" | ||
!Character | !Character | ||
!D | !width=25|D | ||
!C | !width=25|C | ||
!B | !width=25|B | ||
!A | !width=25|A | ||
!S | !width=25|S | ||
!Total Cash | !width=70|Total Cash | ||
|- | |- | ||
|[[Jaden Beleren]] | |[[Jaden Beleren]] | ||
|0 | |align=center|0 | ||
|3 | |align=center|3 | ||
|1 | |align=center|1 | ||
|0 | |align=center|0 | ||
|0 | |align=center|0 | ||
|$25,000 | |align=right|$25,000 | ||
|- | |- | ||
|[[Jirou]] | |[[Jirou]] | ||
|0 | |align=center|0 | ||
|0 | |align=center|0 | ||
|0 | |align=center|0 | ||
|0 | |align=center|0 | ||
|0 | |align=center|0 | ||
|$0 | |align=right|$0 | ||
|- | |- | ||
|[[Kia Kiske]] | |[[Kia Kiske]] | ||
|2 | |align=center|2 | ||
|4 | |align=center|4 | ||
|4 | |align=center|4 | ||
|0 | |align=center|0 | ||
|0 | |align=center|0 | ||
|$62,000 | |align=right|$62,000 | ||
|- | |- | ||
|[[Suzume Yamida]] | |[[Suzume Yamida]] | ||
|1 | |align=center|1 | ||
|2 | |align=center|2 | ||
|1 | |align=center|1 | ||
|1 | |align=center|1 | ||
|1 | |align=center|1 | ||
|$96,000 | |align=right|$96,000 | ||
|- | |- | ||
|} | |} | ||
== Inactive Characters == | == Inactive Characters == | ||
*[[Manny Edgeworth]] | *[[Manny Edgeworth]] |
Revision as of 20:31, 7 August 2012
Missions Completed
Character | D | C | B | A | S | Total Cash |
---|---|---|---|---|---|---|
Jaden Beleren | 0 | 3 | 1 | 0 | 0 | $25,000 |
Jirou | 0 | 0 | 0 | 0 | 0 | $0 |
Kia Kiske | 2 | 4 | 4 | 0 | 0 | $62,000 |
Suzume Yamida | 1 | 2 | 1 | 1 | 1 | $96,000 |
Inactive Characters
Pages in category "Chris's Characters"
The following 6 pages are in this category, out of 6 total.