Sparky: Difference between revisions
From MI2wiki
Jump to navigationJump to search
Line 26: | Line 26: | ||
= SPECIAL ABILITIES, MOVES = | = SPECIAL ABILITIES, MOVES = | ||
Sparky is a Talonflame, thereby a <font color=red>Fire</font> and <font color=lavender>Flying</font> type Pokemon. As such, it has the following advantages.<br> | |||
'''Flight''': Sparky is capable of winged flight.<br> | |||
'''Resitances''': As a Fire and Flying type Pokemon, Sparky has the following elemental resistances. | |||
*Fighting Type Moves: Sparky takes half damage from Fighting-type damage. | |||
*Fire Type Moves: Sparky takes half damage from Fire-type damage. | |||
*Fairy Type Moves: Sparky takes half damage from Fairy-type damage. | |||
*Steel Type Moves: Sparky takes half damage from Steel-type damage. | |||
*Grass Type Moves: Sparky takes half damage from Grass-type damage. | |||
*Bug Type Moves: Sparky takes half damage from Bug-type damage. | |||
====Normal Moves==== | ====Normal Moves==== | ||
*Name: | *Name: Tackle | ||
*Description: | *Description: A physical attack in which the user charges and slams into the target with its whole body. | ||
*Damage: | *Damage: 50 | ||
*Accuracy: | *Accuracy: 100% | ||
**Special Effect: | |||
**Chance of Effect: | *Name: Growl | ||
*Description: The user growls in an endearing way, making the opposing team less wary. The foes' Attack stats are lowered. | |||
*Damage: N/A | |||
*Accuracy: 100% | |||
**Special Effect: The foes' Attack stats are lowered. | |||
**Chance of Effect: 100% | |||
*Name: Quick Attack | |||
*Description: The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | |||
*Damage: 40 | |||
*Accuracy: 100% | |||
*Name: Flail | |||
*Description: The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | |||
*Damage: Varies | |||
*Accuracy: 100% | |||
*Name: Razor Wind | |||
*Description: A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. | |||
*Damage: 80 | |||
*Accuracy: 100% | |||
**Special Effect: Takes a turn to charge | |||
**Chance of Effect: 100% | |||
*Name: Narutal Gift | |||
*Description: The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||
*Damage: Varies | |||
*Accuracy: 100% | |||
*Name: | *Name: Me First | ||
*Description: | *Description: The user tries to cut ahead of the target to steal and use the target's intended move with greater power. | ||
*Damage: | *Damage: Varies | ||
*Accuracy: | *Accuracy: Automatic | ||
**Special Effect: | **Special Effect: Copies the opponent's move. | ||
**Chance of Effect: | **Chance of Effect: 100% | ||
*Name: | *Name: Steel Wing | ||
*Description: | *Description: The target is hit with wings of steel. It may also raise the user's Defense stat. | ||
*Damage: | *Type: Steel | ||
*Accuracy: | *Damage: 70 | ||
**Special Effect: | *Accuracy: 90% | ||
**Chance of Effect: | **Special Effect: It may also raise the user's Defense stat. | ||
**Chance of Effect: 10% | |||
*Name: | *Name: Agility | ||
*Description: | *Description: The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | ||
*Damage: | *Type: Psychic | ||
*Accuracy: | *Damage: N/A | ||
**Special Effect: | *Accuracy: 100% | ||
**Chance of Effect: | **Special Effect: It sharply boosts the Speed stat. | ||
**Chance of Effect: 100% | |||
==== | ====Fire Moves==== | ||
*Name: | *Name: Ember | ||
*Description: | *Description: The target is attacked with small flames. It may also leave the target with a burn. | ||
*Damage: | *Damage: 40 | ||
*Accuracy: | *Accuracy: 100% | ||
**Special Effect: | **Special Effect: It may also leave the target with a burn. | ||
**Chance of Effect: | **Chance of Effect: 10% | ||
*Name: | *Name: Flame Charge | ||
*Description: | *Description: The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | ||
*Damage: | *Damage: 50 | ||
*Accuracy: | *Accuracy: 100% | ||
**Special Effect: | **Special Effect: Building up more power, it raises the user's Speed stat. | ||
**Chance of Effect: | **Chance of Effect: 100% | ||
*Name: | *Name: Flare Blitz | ||
*Description: | *Description: The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned. | ||
*Damage: | *Damage: 120 | ||
*Accuracy: | *Accuracy: 100% | ||
**Special Effect: | **Special Effect: The user sustains serious damage and may leave the target burned. | ||
**Chance of Effect: | **Chance of Effect: 100% | ||
*Name: | ====Flying Moves==== | ||
*Description: | *Name: Peck | ||
*Damage: | *Description: The target is jabbed with a sharply pointed beak or horn. | ||
*Accuracy: | *Damage: 35 | ||
*Accuracy: 100% | |||
*Name: Roost | |||
*Name: | *Description: The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
*Description: | *Damage: 0 | ||
*Damage: | *Accuracy: 100% | ||
*Accuracy: | **Special Effect: It restores the user's HP by up to half of its max HP. | ||
**Special Effect: | **Chance of Effect: 100% | ||
**Chance of Effect: | |||
*Name: | *Name: Acrobatics | ||
*Description: | *Description: The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | ||
*Damage: | *Damage: 55 | ||
*Accuracy: | *Accuracy: 100% | ||
**Special Effect: | **Special Effect: If the user is not holding an item, this attack inflicts massive damage. | ||
**Chance of Effect: | **Chance of Effect: 100% | ||
*Name: | *Name: Tailwind | ||
*Description: | *Description: The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | ||
*Damage: | *Damage: N/A | ||
*Accuracy: | *Accuracy: 100% | ||
**Special Effect: | **Special Effect: The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | ||
**Chance of Effect: | **Chance of Effect: 100% | ||
*Name: | *Name: Brave Bird | ||
*Description: | *Description: The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | ||
*Damage: | *Damage: 120 | ||
*Accuracy: | *Accuracy: 100% | ||
**Special Effect: | **Special Effect: The user takes serious damage. | ||
**Chance of Effect: | **Chance of Effect: 100% | ||
===TM and HM Moves=== | ===TM and HM Moves=== | ||
*Name: | *Name: | ||
*Description: | *Description: | ||
*Type: | |||
*Damage: | *Damage: | ||
*Accuracy: | *Accuracy: | ||
Line 125: | Line 163: | ||
*Name: | *Name: | ||
*Description: | *Description: | ||
*Type: | |||
*Damage: | *Damage: | ||
*Accuracy: | *Accuracy: | ||
Line 132: | Line 171: | ||
*Name: | *Name: | ||
*Description: | *Description: | ||
*Type: | |||
*Damage: | *Damage: | ||
*Accuracy: | *Accuracy: | ||
Line 139: | Line 179: | ||
*Name: | *Name: | ||
*Description: | *Description: | ||
*Type: | |||
*Damage: | *Damage: | ||
*Accuracy: | *Accuracy: |
Revision as of 22:47, 6 June 2015
Sparky | |
---|---|
![]() | |
A.K.A. | Talonflame, Scorching Pokemon |
Age | |
Voice Actor | |
Relatives | |
Series | |
Player |
- Name:
- Type:
- Sex:
- Nature:
- Likes:
- Dislikes:
Physical Stats
- Height:
- Weight:
APPEARANCE
Text Goes Here - A Sentence or Two
PERSONALITY
Text Goes Here - Five or Six key words
SPECIAL ABILITIES, MOVES
Sparky is a Talonflame, thereby a Fire and Flying type Pokemon. As such, it has the following advantages.
Flight: Sparky is capable of winged flight.
Resitances: As a Fire and Flying type Pokemon, Sparky has the following elemental resistances.
- Fighting Type Moves: Sparky takes half damage from Fighting-type damage.
- Fire Type Moves: Sparky takes half damage from Fire-type damage.
- Fairy Type Moves: Sparky takes half damage from Fairy-type damage.
- Steel Type Moves: Sparky takes half damage from Steel-type damage.
- Grass Type Moves: Sparky takes half damage from Grass-type damage.
- Bug Type Moves: Sparky takes half damage from Bug-type damage.
Normal Moves
- Name: Tackle
- Description: A physical attack in which the user charges and slams into the target with its whole body.
- Damage: 50
- Accuracy: 100%
- Name: Growl
- Description: The user growls in an endearing way, making the opposing team less wary. The foes' Attack stats are lowered.
- Damage: N/A
- Accuracy: 100%
- Special Effect: The foes' Attack stats are lowered.
- Chance of Effect: 100%
- Name: Quick Attack
- Description: The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first.
- Damage: 40
- Accuracy: 100%
- Name: Flail
- Description: The user flails about aimlessly to attack. It becomes more powerful the less HP the user has.
- Damage: Varies
- Accuracy: 100%
- Name: Razor Wind
- Description: A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily.
- Damage: 80
- Accuracy: 100%
- Special Effect: Takes a turn to charge
- Chance of Effect: 100%
- Name: Narutal Gift
- Description: The user draws power to attack by using its held Berry. The Berry determines its type and power.
- Damage: Varies
- Accuracy: 100%
- Name: Me First
- Description: The user tries to cut ahead of the target to steal and use the target's intended move with greater power.
- Damage: Varies
- Accuracy: Automatic
- Special Effect: Copies the opponent's move.
- Chance of Effect: 100%
- Name: Steel Wing
- Description: The target is hit with wings of steel. It may also raise the user's Defense stat.
- Type: Steel
- Damage: 70
- Accuracy: 90%
- Special Effect: It may also raise the user's Defense stat.
- Chance of Effect: 10%
- Name: Agility
- Description: The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.
- Type: Psychic
- Damage: N/A
- Accuracy: 100%
- Special Effect: It sharply boosts the Speed stat.
- Chance of Effect: 100%
Fire Moves
- Name: Ember
- Description: The target is attacked with small flames. It may also leave the target with a burn.
- Damage: 40
- Accuracy: 100%
- Special Effect: It may also leave the target with a burn.
- Chance of Effect: 10%
- Name: Flame Charge
- Description: The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat.
- Damage: 50
- Accuracy: 100%
- Special Effect: Building up more power, it raises the user's Speed stat.
- Chance of Effect: 100%
- Name: Flare Blitz
- Description: The user cloaks itself in fire and charges at the target. The user sustains serious damage and may leave the target burned.
- Damage: 120
- Accuracy: 100%
- Special Effect: The user sustains serious damage and may leave the target burned.
- Chance of Effect: 100%
Flying Moves
- Name: Peck
- Description: The target is jabbed with a sharply pointed beak or horn.
- Damage: 35
- Accuracy: 100%
- Name: Roost
- Description: The user lands and rests its body. It restores the user's HP by up to half of its max HP.
- Damage: 0
- Accuracy: 100%
- Special Effect: It restores the user's HP by up to half of its max HP.
- Chance of Effect: 100%
- Name: Acrobatics
- Description: The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.
- Damage: 55
- Accuracy: 100%
- Special Effect: If the user is not holding an item, this attack inflicts massive damage.
- Chance of Effect: 100%
- Name: Tailwind
- Description: The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns.
- Damage: N/A
- Accuracy: 100%
- Special Effect: The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns.
- Chance of Effect: 100%
- Name: Brave Bird
- Description: The user tucks in its wings and charges from a low altitude. The user also takes serious damage.
- Damage: 120
- Accuracy: 100%
- Special Effect: The user takes serious damage.
- Chance of Effect: 100%
TM and HM Moves
- Name:
- Description:
- Type:
- Damage:
- Accuracy:
- Special Effect:
- Chance of Effect:
- Name:
- Description:
- Type:
- Damage:
- Accuracy:
- Special Effect:
- Chance of Effect:
- Name:
- Description:
- Type:
- Damage:
- Accuracy:
- Special Effect:
- Chance of Effect:
- Name:
- Description:
- Type:
- Damage:
- Accuracy:
- Special Effect:
- Chance of Effect:
NOTABLE ITEMS
Text Goes Here - Special Weapons, gear or notable paraphenelia only, please.
WEAKNESSES
Text Goes Here - List useable Weaknesses, not context-sensitive flaws.