Category:Sparda's Characters: Difference between revisions
From MI2wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|5 | |5 | ||
|5 | |5 | ||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 20:48, 12 May 2013
Sparda's Characters.
Character | D | C | B | A | S | SS | SSS | Total Cash |
---|---|---|---|---|---|---|---|---|
Cumin | 1 | $10,000 | ||||||
Dominic Lalance | 5 | 5 | $75,000 | |||||
Drake | 2 | 1 | $20,000 | |||||
Gravlax | 1 | $1,000 | ||||||
Hanako Uchiha | $0 | |||||||
Hayate Uzumaki | 2 | 1 | $20,000 | |||||
Kamen Hokage | 4 | 4 | 5 | $64,000 | ||||
Julian Blake | $0 | |||||||
Loki | 3 | 4 | $55,000 | |||||
Luca Sparda | 5 | 6 | 1 | 1 | $160,000 | |||
Lydia Kazeda | $0 | |||||||
Seijou Yuzaki | 1 | 1 | $55,000 | |||||
Sin Urameshi | 1 | $5,000 | ||||||
Unimaru | 1 | $5,000 |
Pages in category "Sparda's Characters"
The following 75 pages are in this category, out of 75 total.